| Volume 46 | Issue 1 |
Jan-Mar 2025 |
Contents
A. Cover Page
B. Contents and Editorial
| Sl. No | Title |
Authors |
Pages |
| 1 | Adoption of AI in HR Practices: A Study of Talent Acquisition in North-East India |
Dhirendra Kumar Jena | 1-20 |
| 2 | Cointegration and Causality among BRICS Stock Markets during Covid-19 Crisis | Siddhartha Sankar Saha, Mitrendu Narayan Roy | 21-39 |
| 3 | Corporate Social Responsibility As Moderator in CAPEX- Performance Relationship: Evidence from Indian Firms |
Muna Sahoo, Himanshu Agarwall, Anjali Prava Mishra | 40-48 |
| 4 | Do Sustainability Practices Improve Share Price of Top Indian Companies? Empirical Evidence Using System GMM |
Sougata Mondal, Sanjib Mitra | 49-56 |
| 5 | R&D Intensity and Corporate Borrowings in Indian Pharmaceutical Firms | Ananta Kumar Sahoo, Surya Narayan Behera | 57-70 |
| 6 | Exchange Rates and GDP: A Bibliometric and Scientific Mapping Study | Shivani Gupta, Priti Sharma | 71-90 |
| 7 | Customer Loyalty in the Age of Sustainability: A Moderated and Mediation Model of Attitude, Perception, and Risk-Perception |
Simran Babu, Saroj Kumar Sahoo, Sandhyarani Sahoo | 91-104 |
Click Here to Download Complete Journal Volume46-Issue1-Jan-Mar 2025

